| Maker | : | Jowa |
| Instrument | : | Oil Discharge Monitoring Converting Unit |
| Comprises Mainly Of : | ||
| - Electrical Power Supply With Zener Barrier | ||
| - A Cleaning Solution Pump | ||
| - A Cleaning Solution Tank | ||
| - A Pressure Switch | ||
| - A Solenoid Valve | ||
| Model | : | Cleantoil 9000 |
| Supply Voltage | : | 440VAC/220VAC |
| Air Supply | : | 4 To 6 Bar |
|
Request for quote |
Manufacturer: Brannstrom
|
Request for quote |
Manufacture: SUMITOMO
|
Request for quote |
Manufacturer: Brannstrom
|
|
Request for quote |
Manufacturer: VAF
|
|
Request for quote |
Manufacturer: Sasakura Babcock Engineering
|
Request for quote |
Manufacturer: JOWA