| Maker | : | Seres |
| Instrument | : | Oil Discharge Monitoring Calculating Cabinet |
| Comprises Mainly Of : | ||
| - Display On The Video Screen | ||
| - A Printer | ||
| - A Keyboard | ||
| - A Visual And Audible Alarm Signal | ||
| - A Manual Control With Lock | ||
| - A Terminal Strip At Back Of Unit | ||
| Model | : | MK II S663 |
| Supply Voltage | : | 220VAC |
| Value Measured | : | 0 To 1000 ppm |
| Max. 9999 m3/h | ||
| 21 Knots Max. | ||
| Sampling Points | : | Maximum 6 |
|
|
Request for quote |
Manufacturer: STC MARINE
|
|
Request for quote |
Manufacturer: JOWA
|
|
Request for quote |
Manufacturer: Sasakura Babcock Engineering
|
|
Request for quote |
Manufacturer: Sasakura Engineering
|
|
Request for quote |
Manufacturer: SERES
|
|
Request for quote |
Manufacturer: JOWA