| Maker | : | VAF |
| Instrument | : | Oil Discharge Monitoring Oilcon (Main Control Unit) |
| Comprises Mainly Of : | ||
| - LCD Display | ||
| - Control Switch | ||
| - Keyboard | ||
| - Printer | ||
| Model | : | Mark 5 |
| Signal Measured | : | Oil Content (PPM) |
| Flow Rate (T/H) | ||
| Ship Speed (KTS) | ||
| Discharge Rate (L/NM) |
|
|
Request for quote |
Manufacturer: Sasakura Babcock Engineering
|
|
Request for quote |
Manufacturer: VAF
|
|
Request for quote |
Manufacturer: JOWA
|
|
Request for quote |
Manufacturer: JOWA
|
|
Request for quote |
Manufacturer: Marpoil
|
|
Request for quote |
Manufacturer: VAF