| Maker | : | Sasakura Engineering |
| Instrument | : | Oil Discharge Monitoring Monitor Box |
| Comprises Mainly Of : | ||
| - Transformer | ||
| - Power Supply Unit | ||
| - Detector Board | ||
| - Main Board | ||
| - Relay Board | ||
| - Solenoid Valve | ||
| - Pressure Switch | ||
| -Regulator | ||
| Model | : | OTM-17XA |
|
|
Request for quote |
Manufacturer: STC MARINE
|
Request for quote |
Manufacturer: Sasakura Babcock Engineering
|
|
Request for quote |
Manufacturer: VAF
|
|
Request for quote |
Manufacturer: JOWA
|
|
Request for quote |
Manufacturer: SERES
|
Request for quote |
Manufacturer: Brannstrom