![]() Product ID : ODME-SSK-OTM17XA-LMU
Manufacturer: Sasakura
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
| Maker | : | Sasakura Babcock Engineering |
| Instrument | : | Oil Discharge Monitoring L/M Unit-System Control Panel |
| Comprises Mainly Of : | ||
| Upper Unit : | ||
| - Data Interface Section | ||
| - Computing Section | ||
| - Recording Section | ||
| - Alarm Section | ||
| - Control Section | ||
| Lower Unit : | ||
| - Power Supply Unit | ||
| - Relay Unit | ||
| - Noise Filter | ||
| - Terminal | ||
| Model | : | OTM-17XA |
| Supply Voltage | : | 220VAC |
| Value Measured | : | Total quantity of oil discharged : 0 To 999 X 10 liters |
| Instant rate of oil discharge : 0 To 99 liters /n.mile | ||
| Oil content : 0 To 999 ppm | ||
| Discharge flow rate : Max. 9999 m3/h | ||
| Ship speed : 0 To 30 Knots |


