| Instrument | : | H.F.O. Purifier Feed Pump |
| Maker | : | Taiko Kikai Industries Co Ltd |
| Model | : | NHG-4MA |
| Pumping Liquid | : | H.F.O. |
| Discharge Pressure | : | 2 kg/cm2 |
| Suction Pressure | : | -0.5 kg/cm2 |
| Total Pressure | : | 2.5 kg/cm2 |
| Capacity | : | 3.7 m3/h |
| Safety V. Pressure | : | 2.2 kg/cm2 |
| Motor Voltage | : | 440 VAC |
| Motor Frequency | : | 60 Hz |
| Motor Output | : | 1.5 KW |
| Motor Revolution | : | 1200 r/min |
| Bore Discharge | : | 50 mm |
| Bore Suction | : | 65 mm |
| Guarant. Vis. For Power | : 260 cst | |
| Guarant. Vis. For Capacity : | : 26 cst | |
|
|
Request for quote |
Manufacturer: TAIKO KIKAI INDUSTRIES CO LTD
|
|
Request for quote |
Manufacturer: TAIKO KIKAI INDUSTRIES CO LTD
|
|
Request for quote |
Manufacturer: Wilden
|
|
Request for quote |
Manufacturer: TAIKO KIKAI INDUSTRIES CO LTD
|
|
Request for quote |
Manufacturer: TAIKO KIKAI INDUSTRIES CO LTD