![]() Product ID : PUMP-TAK-HHC12MA
Manufacturer: Taiko Kikai Industries Co Ltd
E-mail to a friend
Please complete this form.
All fields are required. Purchase |
Description
| Instrument | : | M/E & G/E F.O. Circ. Pump |
| Maker | : | Taiko Kikai Industries Co Ltd |
| Model | : | HHC-12MA |
| Pumping Liquid | : | H.F.O. / D.O. |
| Discharge Pressure | : | 10 kg/cm2 |
| Suction Pressure | : | +4 kg/cm2 |
| Total Pressure | : | 6 kg/cm2 |
| Capacity | : | 11.4 m3/h |
| Safety V. Pressure | : | 10.5 kg/cm2 |
| Motor Voltage | : | 440 VAC |
| Motor Frequency | : | 60 Hz |
| Motor Output | : | 5.5 KW |
| Motor Revolution | : | 1200 r/min |
| Bore Discharge | : | 65 mm |
| Bore Suction | : | 80 mm |
| Guarant. Vis. For Power | : 260 cst | |
| Guarant. Vis. For Capacity : | : 26 cst | |


